Industrial-grade monitoring platforms engineered for precision, durability, and control.
From compact loggers to plant-wide acquisition systems
Multi-Channel Industrial Data Acquisition System
Our flagship multi-channel data logger, engineered for extreme factory floors. Machined industrial aluminum enclosure, IP66 rating, EMI/RFI shielding, and 50+ years of continuous logging capacity.
Industrial Monitoring, Control & Alarm Management System
Complete plant-floor monitoring and control solution. Real-time sensor data visualization, programmable alarm management, equipment control, and cloud connectivity — all accessible from any device via a secure web interface.
Solutions tailored to diverse monitoring requirements
Compact Single-Channel Logger
IoT-First Wireless Logger
21 CFR Part 11 Compliant
Programmable Automation Controller
Industrial IoT Gateway
Built to Your Specs
Need a specific channel count, sensor type, or form factor? We design and manufacture custom solutions.
Detailed specifications for engineering and procurement teams
| Enclosure | Machined Industrial Aluminum (EMI/RFI Shielded) |
| IP Rating | IP66 |
| Operating Temp | -40°C to +85°C (Ambient) |
| Mounting | Flush Panel Mount / DIN-Rail |
| Wiring | Screw Type Terminal Blocks |
| Channel Count | 4 / 8 / 16 Independent |
| Input Type | Isolated K-Type Thermocouple |
| Range | 0°C to 1024°C |
| Accuracy | ±0.1% of Full Scale |
| Resolution | 12-Bit Architecture |
| Cold Junction | -20°C to +80°C (Inbuilt) |
| Sample Rate | 1 Sec to 60 Hours |
| Input Impedance | >10 MΩ |
| Dual Input Power | 207-253V AC / 9V-36V DC |
| Protection | Reverse Polarity, Over-voltage, ESD 2000V |
| Watchdog | Hardware Timer (Auto-restart) |
| Timing | Battery-backed RTC + NTP Sync |
| Display | 7" Capacitive Multi-Touch |
| Resolution | 800 x 480 (High Brightness) |
| Logging Life | 50+ Years continuous |
| Storage | Industrial-grade SD |
| Capacity | 74,000 Hours / 260M Sets |
| Format | .CSV (CFR 21 Part 11) |
| Wireless | WLAN 802.11 b/g/n |
| IoT | MQTT / REST API |
| Web HMI | HTML5 Server (Zero-install) |
| Physical | USB Type-A |
| Security | Password Protected |
GM-DL Pro Series — detailed documentation
Tell us your application and we'll recommend the right product for your needs.
Get Recommendation